“What are the best books aboutRobotics?” We looked at 141 different books, aggregating and ranking them so we could answer that very question!
The top 12 Robotics books, all appearing on 2 or more lists, are listed below with images, summaries, and links. The remaining 129 best Robotics books, as well as the lists we used to aggregate, can be found at the bottom of the page.
Happy Scrolling!
Mobile robotics is a multidisciplinary field involving both computer science and engineering. Addressing the design of automated systems, it lies at the intersection of artificial intelligence, computational vision, and robotics. This textbook for advanced undergraduates and graduate students emphasizes algorithms for a range of strategies for locomotion, sensing, and reasoning. It concentrates on wheeled and legged mobile robots but discusses a variety of other propulsion systems. The new edition includes advances in robotics and intelligent machines over the last ten years, including significant coverage of SLAM (simultaneous localization and mapping) and multi-robot systems. It includes additional mathematical background and an extensive list of sample problems. Various mathematical techniques that were assumed in the first edition are now briefly introduced in appendices at the end of the text to make the book more self-contained. Researchers as well as students in the field of mobile robotics will appreciate this comprehensive treatment of state-of-the-art methods and key technologies.
This book presents a unique examination of mobile robots and embedded systems, from introductory to intermediate level. It is structured in three parts, dealing with Embedded Systems (hardware and software design, actuators, sensors, PID control, multitasking), Mobile Robot Design (driving, balancing, walking, and flying robots), and Mobile Robot Applications (mapping, robot soccer, genetic algorithms, neural networks, behavior-based systems, and simulation). The book is written as a text for courses in computer science, computer engineering, IT, electronic engineering, and mechatronics, as well as a guide for robot hobbyists and researchers.
Now in its third edition, Introduction to Robotics by John J. Craig provides readers with real-world practicality with underlying theory presented. With one half of the material from traditional mechanical engineering material, one fourth control theoretical material, and one fourth computer science, the book covers rigid-body transformations, forward and inverse positional kinematics, velocities and Jacobians of linkages, dynamics, linear control, non-linear control, force control methodologies, mechanical design aspects and programming of robots. For engineers.
From the publishers of BattleBots: The Official Guide comes this do-it-yourself guide to BEAM (Biology, Electronics, Aesthetics, Mechanics) robots. They’re cheap, simple, and can be built by beginners in just a few hours, with help from this expert guide complete with full-color photos. Get ready for some dumpster-diving!
“A fascinating, cutting-edge, research topic, autonomous mobile robotics is now taught in more and more universities. In this book you are introduced to the fundamental concepts of this complex field via twelve detailed case studies that show how to build and program real working robots. Topics covered in clued learning, autonomous navigation in unmodified, noisy and unpredictable environments, and high fidelity robot simulation.
This new edition has been updated to include a new chapter on novelty detection, and provides a very practical introduction to mobile robotics for a general scientific audience. It is essential reading for 2nd and 3rd year undergraduate students and postgraduate students studying robotics, artificial intelligence, cognitive science and robot engineering. The update and overview of core concepts in mobile robotics will assist and encourage practitioners of the field and set challenges to explore new avenues of research in this exiting field. “
“McGraw-Hill’s Demystified titles are the most efficient, interestingly written, brush-ups you can find. Organized as self-teaching guides, they come complete with key points, background information, questions at the end of each chapter, and even final exams. You’ll be able to learn more in less time, evaluate your strengths and weaknesses, and reinforce your knowledge and confidence.
This complete self-teaching guide takes an introductory approach to robotics, guiding readers through the essential electronics, mechanics, and programming skills necessary to build their own robot.”
A complete overview of the fundamentals of robotics. Case study examples of educational, industrial and generic robots are discussed. Class demonstration software is provided with the laboratory manual.
Planning algorithms are impacting technical disciplines and industries around the world, including robotics, computer-aided design, manufacturing, computer graphics, aerospace applications, drug design, and protein folding. Written for computer scientists and engineers with interests in artificial intelligence, robotics, or control theory, this is the only book on this topic that tightly integrates a vast body of literature from several fields into a coherent source for teaching and reference in a wide variety of applications. Difficult mathematical material is explained through hundreds of examples and illustrations.
“The robot described and built in this book is battery powered and about the size of a lunch box. It is autonomous; that is, it isn’t remote controlled.
The book is broken up into small chapters, suitable for bedtime (or bathroom) reading.
The characteristics and purposes of each major component (resistor, transistor, wire, and motor) are described, followed by a hands-on experiment to demonstrate. Not only does this help the reader to understand a particular piece, but it also prepares them with processes to learn new parts on their own. An appendix offers an introduction to 3D printing and parts of the robot can, as an alternative, be “”printed”” using a 3D printer.
The master project of the book is a simple, entertaining, line-following robot.”
Mobile robots range from the Mars Pathfinder mission’s teleoperated Sojourner to the cleaning robots in the Paris Metro. This text offers students and other interested readers an introduction to the fundamentals of mobile robotics, spanning the mechanical, motor, sensory, perceptual, and cognitive layers the field comprises. The text focuses on mobility itself, offering an overview of the mechanisms that allow a mobile robot to move through a real world environment to perform its tasks, including locomotion, sensing, localization, and motion planning. It synthesizes material from such fields as kinematics, control theory, signal analysis, computer vision, information theory, artificial intelligence, and probability theory. The book presents the techniques and technology that enable mobility in a series of interacting modules. Each chapter treats a different aspect of mobility, as the book moves from low-level to high-level details. It covers all aspects of mobile robotics, including software and hardware design considerations, related technologies, and algorithmic techniques.
“Have fun while learning how to design, construct, and use small robots! This richly illustrated guide offers everything you need to know to construct sophisticated, fully autonomous robots that can be programmed from your computer. Fully updated with the latest technologies and techniques, Robot Builder’s Bonanza, Fourth Edition includes step-by-step plans that take you from building basic motorized platforms to giving the machine a brain–and teaching it to walk, talk, and obey commands.
This robot builder’s paradise is packed with more than 100 affordable projects, including 10 completely new robot designs. The projects are modular and can be combined to create a variety of highly intelligent and workable robots of all shapes and sizes. Mix and match the projects to develop your own unique creations. The only limit is your imagination!”
# | Books | Authors | Lists |
(Books Appear On 1 List Each) | |||
13 | 123 PIC Microcontroller Experiments for the Evil Genius | Myke Predko | Society of Robots |
14 | A Course in Machine Learning | Big Data Made Simple | |
15 | A COURSE IN MACHINE LEARNING | Dev Zum | |
16 | A Quick and Gentle Guide to Constraint Logic Programming | Big Data Made Simple | |
17 | Absolute Beginner’s Guide to Building Robots | Robot Books 2 | |
18 | Affective Computing | Big Data Made Simple | |
19 | Affordable Automation | Society of Robots | |
20 | AI ALGORITHMS, DATA STRUCTURES, AND IDIOMS IN PROLOG, LISP, AND JAVA | Dev Zum | |
21 | Alchemy of Stone | Ekaterina Sedia | io9 |
22 | Ambient Intelligence | Big Data Made Simple | |
23 | An Introduction to AI Robotics | Mobotica | |
24 | An Introduction to Logic Programming Through Prolog | Big Data Made Simple | |
25 | Arduino Cookbook | Mobotica | |
26 | Arduino Robot Bonanza | Gordon McComb | Robohub |
27 | Artificial Intelligence: Foundations of Computational Agents | Big Data Made Simple | |
28 | Awesome Space Robots | Michael O’Hearn | Robohub |
29 | Barron’s College Review Series: Calculus | Jessica Austin | |
30 | Behavior-Based Robotics | Mobotica | |
31 | Bio-Inspired Artificial Intelligence: Theories, Methods, and Technologies | Mobotica | |
32 | Bio-Inspired Computational Algorithms and Their Applications | Big Data Made Simple | |
33 | Biologically Inspired Intelligent Robots | Robot Books | |
34 | Biomimetic Robotic Artificial Muscles | Roboterra | |
35 | Biorobotics | Robot Books | |
36 | Boy and Bot | Ame Dyckman | Robohub |
37 | Build a Remote-Controlled Robot | Robot Books 2 | |
38 | C Programming Language, 2nd Ed | Ritchie Kernighan | Society of Robots |
39 | Caleb-Seven (Children of Eden series) | James Andrew Wilson | Robohub |
40 | Clever Algorithms: Nature-Inspired Programming Recipes | Big Data Made Simple | |
41 | Clink | Kelly DiPucchio and Matthew Myers | Robohub |
42 | Cluster Computing for Robotics and Computer Vision | Roboterra | |
43 | Common LISP: A Gentle Introduction to Symbolic Computation | Big Data Made Simple | |
44 | Computer Vision and Applications | Robot Books | |
45 | Cool Robots | Sean Kenney | Robohub |
46 | Designing Autonomous Agents | Mobotica | |
47 | Designing Autonomous Mobile Robots | Robot Books | |
48 | Designing Sociable Robots | Mobotica | |
49 | Elementary Differential Equations | Boyce and DiPrima | Jessica Austin |
50 | Essentials of Metaheuristics | Big Data Made Simple | |
51 | Evolutionary Robotics | Robot Books | |
52 | Excession | Iain M. Banks | io9 |
53 | Flesh and Machines: How Robots Will Change Us | Rodney Brooks | io9 |
54 | Flying Insects and Robots | Mobotica | |
55 | From Animals to Animats | Robot Books | |
56 | From Bricks to Brains: The Embodied Cognitive Science of LEGO Robots | Big Data Made Simple | |
57 | Fundamentals of Robotic Mechanical Systems | Roboterra | |
58 | Fuzzy Logic Techniques for Autonomous Vehicle Navigation | Mobotica | |
59 | Getting Started in Electronics | Forrest M. Mims III | Society of Robots |
60 | Getting Started with Arduino | Mobotica | |
61 | Gödel, Escher, Bach: An Eternal Golden Braid | Mobotica | |
62 | he Second Machine Age | Erik Brynjolfsson and Andrew McAfee | Five Books |
63 | He, She, and It | Marge Piercy | io9 |
64 | House of Robots | James Patterson | Robohub |
65 | How to Prove It | Velleman | Jessica Austin |
66 | HUMAN ROBOT INTERACTION | Dev Zum | |
67 | I, Robot | Isaac Asimov | io9 |
68 | Industrial Robotics | Groover | Sanfoundry |
69 | Intermediate Robot Building | David Cook | Razor Robotics |
70 | Introduction to AI Robotics | Roboterra | |
71 | Introduction to Bayesian Statistics | Bolstad | Jessica Austin |
72 | Kickin’ Bot: An Illustrated Guide to Building Combat Robots | Grant Imahara | Society of Robots |
73 | Layered Learning in Multiagent Systems: A Winning Approach to Robotic Soccer, Intelligent Robotics & Autonomous Agents | Robot Books | |
74 | Learning OpenCV | Mobotica | |
75 | LEO the Maker Prince: Journeys in 3D Printing | Carla Diana | Robohub |
76 | Linear Algebra | Hefferon | Jessica Austin |
77 | LIONBOOK | Dev Zum | |
78 | Logic for Computer Science: Foundations of Automatic Theorem Proving | Big Data Made Simple | |
79 | Machines That Walk : The Adaptive Suspension Vehicle | Robot Books | |
80 | Make Your Own Robot | Laurence King | Robohub |
81 | Metamagical Themas | Mobotica | |
82 | MULTIPROCESSOR SCHEDULING THEORY AND APPLICATIONS | Dev Zum | |
83 | National Geographic Readers: Robots | Melissa Stewart | Robohub |
84 | Natural Language Processing with Python | Mobotica | |
85 | Neuromancer | William Gibson | io9 |
86 | Nick and Tesla’s Robot Army Rampage: A Mystery with Hoverbots, Bristle Bots, and Other Robots You Can Build Yourself | Bob Pflugfelder and Steve Hockensmith | Robohub |
87 | Night Sessions | Ken MacLeod | io9 |
88 | On Intelligence | Jeff Hawkins | Society of Robots |
89 | PARALLEL MANIPULATORS TOWARDS NEW APPLICATIONS | Dev Zum | |
90 | Permutation City | Five Books | |
91 | PIC Microcontroller Project Book | John Iovine | Society of Robots |
92 | PIC Microcontroller: An Introduction to Software & Hardware Interfacing | Han-Way Huang | Society of Robots |
93 | Practical Artificial Intelligence Programming in Java | Big Data Made Simple | |
94 | Principles of Robot Motion: Theory, Algorithms, and Implementations | Mobotica | |
95 | Probabilistic Robotics | Mobotica | |
96 | R Is for Robot: A Noisy Alphabet | Adam F. Watkins | Robohub |
97 | Rainbows End | Vernor Vinge | io9 |
98 | Recycled Robots: 10 Robot Projects | Robert Malone | Robohub |
99 | REHABILITATION ROBOTICS | Dev Zum | |
100 | REINFORCEMENT LEARNING | Dev Zum | |
101 | Remote Control Robotics | Robot Books | |
102 | Rise of the Robots | Martin Ford | Five Books |
103 | Robo World: The Story of Robot Designer Cynthia Breazeal | Jordan D. Brown | Robohub |
104 | Robot Building for Dummies | Robot Books 2 | |
105 | Robot Colonies | Mobotica | |
106 | Robot Hands and Multi-Fingered Haptic Interfaces | Roboterra | |
107 | Robot Manipulators, Mathematics, Programming and Control | Richard paul | Sanfoundry |
108 | Robot Mechanisms and Mechanical Devices | Roboterra | |
109 | Robot Motion Planning | Mobotica | |
110 | Robot Programming : A Practical Guide to Behavior-Based Robotics | Mobotica | |
111 | Robot Teams : From Diversity to Polymorphism | Robot Books | |
112 | Robotics | K.S Fu, R.C. Gonzalez and C.S.G. Lee | Sanfoundry 2 |
113 | Robotics for Engineers | Y. Koren | Sanfoundry 2 |
114 | Robotics, Mechatronics, and Artificial Intelligence: Experimental Circuit Blocks for Designers | Newton C. Braga | Razor Robotics |
115 | Robotics: Control, Sensing, Vision, and Intelligence | Mobotica | |
116 | Robotics: Discover the Science and Technology of the Future with 20 Projects (Build it yourself) | Kathey Ceceri and Sam Carbaugh | Robohub |
117 | Robots, Androids and Animatrons: 12 Incredible Projects You Can Build | Robot Books 2 | |
118 | Robots, Robots Everywhere! | Sue Flies | Robohub |
119 | Saturn’s Children | Charles Stross | io9 |
120 | Simply Logical: Intelligent Reasoning by Example | Big Data Made Simple | |
121 | Soccer Robotics | Robot Books | |
122 | Society of Mind | Society of Robots | |
123 | Superintelligence | Nick Bostrom | Five Books |
124 | Swarm Intelligence: From Natural to Artificial Systems | Mobotica | |
125 | Swarm Robotics: SAB 2004 International Workshop | Mobotica | |
126 | The Art of Robots | Amid Amidi | Robohub |
127 | The LEGO Technic Idea Book: Simple Machines | Yoshihito Isogawa | Robohub |
128 | The Map-Building and Exploration Strategies of a Simple Sonar-Equipped Mobile Robot | Robot Books | |
129 | The Nature of Code | Jessica Austin | |
130 | The Quest for Artificial Intelligence | Big Data Made Simple | |
131 | The Robotics Primer | Mobotica | |
132 | The Singularity is Near, | Ray Kurzweil | Five Books |
133 | The Society of Mind | Mobotica | |
134 | The World and Mind of Computation and Complexity | Big Data Made Simple | |
135 | Udacity CS-373, Artificial Intelligence for Robotics | Jessica Austin | |
136 | Virtual Girl | Amy Thomson | io9 |
137 | Virtual Reality – Human Computer Interaction | Big Data Made Simple | |
138 | Ware Tetrology | Rudy Rucker | io9 |
139 | We, Robots | Sue Lange | io9 |
140 | Welcome to your awesome robot | Viviane Schwarz | Robohub |
141 | When HARLIE Was One | David Gerrold | io9 |
Source | Article |
Big Data Made Simple | 20 free books to get started with Artificial Intelligence |
Dev Zum | 10 BEST ROBOTICS AND ARTIFICIAL INTELLIGENCE BOOKS |
Five Books | ” Calum Chace recommends the best books on Artificial Intelligence” |
io9 | Thirteen Books That Will Change The Way You Look At Robots |
Jessica Austin | ROBOTICS: BOOKS AND ONLINE COURSES FOR INDEPENDENT STUDY |
Mobotica | BEST BOOKS FOR MOBILE ROBOTICS |
Razor Robotics | Building your own Robot |
Robohub | 20 great books to hook kids and teens on robotics |
Robot Books | Advanced Robotics |
Robot Books 2 | Beginners Books |
Robot Shop | 10 Tips for Getting Started with Robotics |
Roboterra | 10 Robotics Books to Read For Robot Makers |
Sanfoundry | Best Reference Books – Industrial Robotics |
Sanfoundry 2 | Best Reference Books – Robotics |
Society of Robots | BOOKS ON ROBOTICS |
"What are the best Science Fiction And Fantasy books released in 2023?" We looked at…
"What are the best Graphic Novels And Comics books released in 2023?" We looked at…
"What are the best Science And Nature books released in 2023?" We looked at 278…
"What are the best Mystery, Horror, and Thriller books released in 2023?" We looked at…
"What are the best Nonfiction books released in 2023?" We looked at 428 of the…
"What are the best Fiction & Literature books released in 2023?" We looked at 448…